TABLE 3
Drugs confiscated before and after the 'Drogen-Explosion' (drug explosion)
in Germany and the European Union (1)
|
|
||
Drugs |
|
|
|
|
|||
cocaine | 0.09 (1963) | 1,846 (1995) | 29,000 (1994) |
heroin | 1.8 (1968) | 933 (1995) | 5,900 (1994) |
amphetamines | 6.6 (1972) | 138 (1995) | 1,900 (1994) |
cannabis | 5.5 (1962) | 14,245 (1995) | 733,400 (1994) |
|
|||
ecstasy | 730 (1987) | 380,858 (1995) | 1,250,000 (1994) |
LSD | 10 (1967) | 71,069 (1995) | 61,000 (1994) |
1. Springer Verlag. 50 Jahre Springer - 50 Jahre Zeitzeuge. Axel Springer Verlag, Hamburg, 1996. |