TABLE 7
Anti-HIV/AIDS drugs taken by HIV-positives (1)
Drug | HIV-positives (n=2,801) |
Anti-infectives (see below) | 1,584 (57%) |
Analgesics/antipyretics | 1,539 (55%) |
Vitamins | 1,307 (47%) |
Antihistamines | 810 (29%) |
Antacids/antidiarrhetics/laxatives | 571 (20%) |
Anxiolytics/sedatives | 517 (18%) |
Corticosteroids (topical/systemic) | 423 (15%) |
Sympathomimetics (adrenergics) | 381 (14%) |
Antidepressants/tranquilizers | 323 (12%) |
Antitussives/expectorants | 316 (11%) |
Electrolytic/caloric diuretics | 280 (10%) |
Cardiovascular | 195 (7%) |
Vaccines | 133 (5%) |
None of the above (confirmed) | 0 (0%) |
Anti-Infectives by name |
|
Penicillins | 550 (20%) |
Acyclovir | 476 (17%) |
Topical antifungals | 442 (16%) |
Erythromycin | 376 (13%) |
Aerosolized pentamidine | 260 (9%) |
Cephalosporins | 254 (9%) |
Co-trimoxazole | 246 (9%) |
Systemic antifungals | 244 (9%) |
Tetracyclines | 210 (7%) |
Miscellaneous ß-lactam | 83 (3%) |
Dapsone | 84 (3%) |
1. Fogelman I, Lim L, Bassett R, Volberding P, Fischl MA, Stanley K, Cotton DJ, for the AIDS Clinical Trials Group. Prevalence and patterns of use of concomitant medications among participants in three multicenter human immunodeficiency virus type 1 clinical trials. Journal of Acquired Immune Deficiency Syndromes 1994; 7: 1057-1063. |